home Raschig Rings Metallic Raschig Ring
Metal Raschig Ring are available in M.O.C.s SS 316/304 and SS alloys like Haste alloy, Inconel, Monel, MS, Copper and Aluminium etc. These are used in a solvent recovery plants and multipurpose distillation units. Standard as well as higher thicknesses are also available.
METALS | SUITABILITY |
SS 316L Raschig Ring | Inert to almost all Solvents with neutral pH that are used in Petrochemical, Fertilizer, Pharma and Pesticide Industries. |
SS 304/L Raschig Ring | Inert to almost all Solvents with neutral pH that are used in Petrochemical, Fertilizer, Pharma and Pesticide Industries. |
SS 410/409 Raschig Ring | Petroleum and petrochemical and with few solvents. |
SS 317L Raschig Ring | High Temperature Applications but similar to SS 316L |
SS 202 Raschig Ring | Petroleum and petrochemical and with few solvents. |
MS Raschig Ring | Petroleum and petrochemical and with few solvents. |
COPPER Raschig Ring | ALCOHOL DISTILLATIONS |
ALUMINUM Raschig Ring | NITRIC ACID APPLICATIONS |
HASTE ALLOY Raschig Ring | Where Exotic Corrosion Resistance is necessary |
INCONEL Raschig Ring | Where Exotic Corrosion Resistance is necessary at High temperatures |
MONEL Raschig Ring | Good corrosion resiatance. |
TITANIUM Raschig Ring | Where Exotic Corrosion Resistance is necessary at High temperatures |
Size | Nos. / Cu.m. | Surface m2 / m3 | Voidage | Packing Factor F |
13 mm | 4,00,000 | 430 | 87 | 73 |
16 mm | 2,10,000 | 345 | 90 | 71 |
19 mm | 1,00,000 | 250 | 91 | 63 |
25 mm | 51,000 | 208 | 92 | 137 |
38 mm | 13,500 | 131 | 95 | 82 |
50 mm | 6,500 | 98 | 96 | 57 |
75 mm | 1,820 | 71 | 96 | 45 |
Available in 6,8,10,13,16, 19, 25, 38, 50 and 70 mm sizes . (ht. x dia)
Catalogue